2012 GMC Terrain SLE2

Stock Number: | 25020 |
VIN Number: | 2GKALSEK6C6137638 |
Mileage: | 57,881 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | Front-Wheel Drive |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,900
View Details
2012 Hyundai Elantra Limited

Stock Number: | 25021 |
VIN Number: | 5NPDH4AE7CH093568 |
Mileage: | 75,632 miles |
Efficiency: | 29 miles city / 40 miles hwy |
Body Style: | sedan |
Exterior Color: | Black |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,500
View Details
2008 Honda Odyssey EXL

Stock Number: | 25007 |
VIN Number: | 5FNRL38638B074616 |
Mileage: | 150,164 miles |
Body Style: | Mini Van |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$4,200
View Details
2013 Nissan Sentra S

Stock Number: | 25019 |
VIN Number: | 3N1AB7AP1DL761005 |
Mileage: | 149,409 miles |
Efficiency: | 30 miles city / 39 miles hwy |
Body Style: | sedan |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SFI DOHC 16V |
Transmission: | Automatic |
Price:
$3,900
View Details
2012 KIA Forte5 EX

Stock Number: | 25010 |
VIN Number: | KNAFU5A26C5487947 |
Mileage: | 164,145 miles |
Body Style: | Hatchback |
Exterior Color: | Silver |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$3,800
View Details
Contact Centerline Automotive
218 Park St
Bensenville, IL 60106
Phone: 630-422-7784
View Map
Print Listing
Copyright © Centerline Automotive
Car Dealer Websites provided by Motorcar Marketing
