2016 Chevrolet Malibu Limited Titanium

Stock Number: | 25003 |
VIN Number: | 1G11C5SA3GF126979 |
Mileage: | 121,100 miles |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,900
View Details
2013 Chevrolet Equinox SE

Stock Number: | 25006 |
VIN Number: | 2GNALBEK7D6111733 |
Mileage: | 120,616 miles |
Body Style: | 2WD |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,200
View Details
2012 KIA Sedona LX

Stock Number: | 25016 |
VIN Number: | KNDMG4C79C6446842 |
Mileage: | 128,022 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | Mini Van |
Exterior Color: | Red |
Interior Color: | Beige |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.8-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$4,500
View Details
Contact Centerline Automotive
218 Park St
Bensenville, IL 60106
Phone: 630-422-7784
View Map
Print Listing
Copyright © Centerline Automotive
Car Dealer Websites provided by Motorcar Marketing
